- Pumps[10]
- Mixing Equipment[5]
- Bean Product Processing Machinery[1]
- Valves[10]
- Valve Balls[1]
- Pipe Fittings[9]
- Cleaning Equipment Parts[2]
- Contact Person : Mr. Huang Bridge
- Company Name : Wenzhou Gedong Machinery Co., Ltd.
- Tel : 0086-577-86908788
- Fax : 0086-577-86908766
- Address : Zhejiang,wenzhou,No.3273,Yongqiang Avenue,Longwan District,Wenzhou City,Zhejiang Province,China
- Country/Region : China
- Zip : 325025
For peanut butter processing line Colloid Mill
Colloid Mill
Reduces the particle size of a solid by applying shearing,grinding and high speed mixing.Grinding is accomplished by the relative motion of two tooth profile inclines (one rotating at a high speed,the other being still).Materials between the tooth profile inclines are effectively dispersed,pulverized and homogenized under high levels of shearing force,friction,high-frequency vibration and other forces.
Model | JML-50 JMLB-50 | JML-65 JMLB-65 | JML-80 JMLB-80 | JML-100 JMLB-100 | JML-120 JMLB-120 | JML-140 JMLB-140 | JML-50 JMLB-50 | JML-80 JMLB-80 | JML-100 JMLB-100 | ||||
Emulsifying Rate um | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ||||
Adjusting range | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | ||||
Capacity t/h | 0.01-0.2 | 0.2-0.75 | 0.3-1 | 0.5-2 | 0.7-3 | 1-4 | 0.3-1 | 0.3-1 | 0.5-2 | ||||
Motor Φ | Power kw | 1.1 | 2.2 | 3 | 5.5 | 7.5 | 11 | 1.1 | 3 | 5.5 | |||
Voltage | 380 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |||
Rotation Speed r/m | 2825 | 2900 | 2880 | 2900 | 2900 | 2930 | 1700-3500 | 1700-3500 | 1700-3500 | ||||
Material outlet diameter(Inch) | Φ5/8″ | Φ1″ | Φ1″ | Φ1″ | Φ1″ | Φ3/2″ | Φ5/8″ | Φ1″ | Φ1″ | ||||
Material Inlet diameter(Inch) | Φ5/4″ | Φ3/2″ | Φ2″ | Φ5/2″ | Φ5/2″ | Φ5/2″ | Φ5/4″ | Φ2″ | Φ5/2″ | ||||
Cooling water tube diameter(Inch) | Φ1/8″ | Φ1/8″ | Φ1/8″ | Φ1/4″ | Φ1/4″ | Φ1/4″ | Φ1/8″ | Φ1/8″ | Φ1/4″ | ||||
Outer dimensions | Length | 270 | 320 | 360 | 410 | 410 | 500 | 500 | 820 | 870 | |||
Width | 270 | 320 | 360 | 410 | 410 | 500 | 310 | 400 | 460 | ||||
Height | 650 | 70 | 820 | 960 | 960 | 1160 | 500 | 830 | 970 | ||||
Weight (kg) | 45 | 70 | 100 | 150 | 160 | 230 | 60 | 200 | 275 |
For peanut butter processing line Colloid Mill